ahk-cu
COPPER-BINDING TRIPEPTIDE
also: AHK-Cu · copper tripeptide-3 · Ala-His-Lys copper
AHK-Cu is a copper-binding tripeptide marketed largely on the reputation of its structurally distinct cousin GHK-Cu, but its own published record consists of a small number of in vitro and ex vivo experiments. No randomised controlled trial of AHK-Cu in humans appears to have been published for hair or skin outcomes.
// our evidence grade — unedited
There are no human clinical trials of AHK-Cu at all; its published evidence base is essentially one 2007 ex vivo hair follicle paper, and almost everything else attributed to it is borrowed from the separate and much better studied GHK-Cu.
We grade this compound and we sell it. The grade is set against our published criteria before any stocking decision and is not adjusted because it is in the catalogue.
read the full evidence →// specification
| full name | Alanyl-histidyl-lysine copper(II) complex |
| cas | 682809-81-0 |
| formula | C15H24ClCuN6O4 (copper tripeptide-3 hydrochloride, the commonly supplied salt form) |
| molar mass | 451.39 g/mol |
| purity | ≥ 99% HPLC |
| form | lyophilised powder, sealed vial |
| storage | Supplied as a blue to blue-violet lyophilised powder; suppliers specify cool, dry, dark storage, commonly refrigerated or frozen for long-term. Copper peptide solutions are light- and oxidation-sensitive and lose colour and presumably activity on degradation. |
| solubility | Water-soluble; the copper complex dissolves readily in water and aqueous buffers, and the hydrochloride salt form is the presentation most commonly supplied for cosmetic formulation. |
| sequence | Ala-His-Lys (AHK), free tripeptide C15H26N6O4, average mass approximately 354.4, complexed with copper(II) |
// select size
crypto payment · research use only · not for human consumption
// others in Cosmetic